Check out Ladbrokes' post-match review for every single match from the 2025/26 Premier League season, looking back on match stats, key moments and starting lineups. Our insightful reviews show you exactly how the games unfolded, whether it was a title-defining clash at the top of the table, or a scrap for survival at the other end.
2.Manchester City | 33 | 21 | 7 | 5 | 66 | 29 | 37 | 70 |
3.Manchester United | 33 | 16 | 10 | 7 | 58 | 45 | 13 | 58 |
4.Liverpool | 34 | 17 | 7 | 10 | 57 | 44 | 13 | 58 |
5.Aston Villa | 34 | 17 | 7 | 10 | 47 | 42 | 5 | 58 |
6.Brighton | 34 | 13 | 11 | 10 | 48 | 39 | 9 | 50 |
7.Bournemouth | 34 | 11 | 16 | 7 | 52 | 52 | 0 | 49 |
8.Chelsea | 34 | 13 | 9 | 12 | 53 | 45 | 8 | 48 |
9.Brentford | 33 | 13 | 9 | 11 | 48 | 44 | 4 | 48 |
10.Fulham | 34 | 14 | 6 | 14 | 44 | 46 | -2 | 48 |
11.Everton | 34 | 13 | 8 | 13 | 41 | 41 | 0 | 47 |
12.Sunderland | 34 | 12 | 10 | 12 | 36 | 45 | -9 | 46 |
13.Crystal Palace | 33 | 11 | 10 | 12 | 36 | 39 | -3 | 43 |
14.Newcastle | 34 | 12 | 6 | 16 | 46 | 50 | -4 | 42 |
15.Leeds | 34 | 9 | 13 | 12 | 44 | 51 | -7 | 40 |
16.Nottingham Forest | 34 | 10 | 9 | 15 | 41 | 45 | -4 | 39 |
17.West Ham | 34 | 9 | 9 | 16 | 42 | 58 | -16 | 36 |
18.Tottenham | 34 | 8 | 10 | 16 | 43 | 53 | -10 | 34 |
19.Burnley | 34 | 4 | 8 | 22 | 34 | 68 | -34 | 20 |
20.Wolves | 34 | 3 | 8 | 23 | 24 | 62 | -38 | 17 |
