Brighton Squad
Goalkeeper
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|---|
B. Verbruggen #1   | goalkeeper | ||||||||
C. Rushworth #22   | goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
J. Steele #23   | goalkeeper | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
Killian Cahill #38   | goalkeeper | ||||||||
T. McGill #38   | goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Outfield players
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards | 
|---|---|---|---|---|---|---|---|---|---|
A. Moran #24   | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
A. Sima #19   | attacker | ||||||||
A. Webster #4   | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
B. Gruda #7   | midfielder | ||||||||
C. Baleba #17   | midfielder | 5 | 5 | 0 | 0 | 6 | 2 | 1 | 0 | 
C. Tasker #7   | defender | ||||||||
D. Coppola #42   | defender | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
D. Gómez #8   | midfielder | 4 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 
D. Welbeck #18   | attacker | ||||||||
E. Cashin #6   | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
F. Buonanotte #40   | midfielder | ||||||||
F. Kadıoğlu #20   | defender | ||||||||
F. Simmonds #4   | defender | ||||||||
G. Rutter #10   | attacker | 4 | 3 | 0 | 0 | 5 | 6 | 1 | 0 | 
H. Howell #72   | midfielder | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
Igor #3   | defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
J. Enciso #10   | attacker | ||||||||
J. Hinshelwood #6   | midfielder | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 
J. Milner #20   | midfielder | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
J. Sarmiento #17   | attacker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
J. Slater #53   | defender | ||||||||
J. Veltman #34   | defender | 5 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 
J. van Hecke #2   | defender | ||||||||
Joe Knight #57   | midfielder | ||||||||
K. Mitoma #7   | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
L. Dunk #5   | defender | ||||||||
M. De Cuyper #5   | defender | 4 | 4 | 0 | 0 | 6 | 6 | 1 | 0 | 
M. O'Riley #17   | midfielder | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
M. Wieffer #27   | defender | ||||||||
P. Estupiñán #30   | defender | ||||||||
S. Adingra #24   | attacker | ||||||||
S. March #7   | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
S. Tzimas #9   | attacker | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
T. Lamptey #3   | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
T. Watson #17   | attacker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
Y. Ayari #18   | midfielder | 7 | 5 | 0 | 0 | 6 | 10 | 0 | 0 | 
Y. Minteh #20   | midfielder | 


