Everton Squad
Goalkeeper
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
H. Tyrer #53 | goalkeeper | ||||||||
J. Pickford #1 | goalkeeper | 5 | 5 | 10 | 5 | 0 | 1 | 0 | 0 |
João Virgínia #12 | goalkeeper | ||||||||
M. Travers #23 | goalkeeper | ||||||||
Žan-Luk Leban #63 | goalkeeper |
Outfield players
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
A. Broja #19 | attacker | ||||||||
A. Doucouré #16 | midfielder | ||||||||
Beto #9 | attacker | 5 | 4 | 0 | 0 | 6 | 4 | 1 | 0 |
Bradley Moonan #72 | defender | ||||||||
C. Alcaraz #24 | midfielder | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Callum Bates #92 | midfielder | ||||||||
Coby Ebere #84 | midfielder | ||||||||
D. Calvert-Lewin #9 | attacker | ||||||||
D. McNeil #7 | attacker | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Armstrong #45 | midfielder | ||||||||
I. Gueye #5 | midfielder | 7 | 7 | 0 | 0 | 3 | 6 | 0 | 0 |
I. Ndiaye #29 | attacker | 5 | 5 | 0 | 0 | 8 | 10 | 1 | 0 |
Isaac Heath #30 | midfielder | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
J. Branthwaite #32 | defender | ||||||||
J. Garner #14 | midfielder | 5 | 5 | 0 | 0 | 4 | 2 | 1 | 0 |
J. Lindstrøm #29 | midfielder | ||||||||
J. O'Brien #15 | defender | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
J. Tarkowski #6 | defender | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 |
Luke Joseph Butterfield #69 | midfielder | ||||||||
M. Keane #5 | defender | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Röhl #34 | midfielder | ||||||||
Martin Sherif #9 | attacker | ||||||||
N. Patterson #2 | defender | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Mangala #8 | midfielder | ||||||||
Owen Barker #79 | midfielder | ||||||||
Roman Dixon #75 | defender | ||||||||
S. Coleman #23 | defender | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Iroegbunam #42 | midfielder | 5 | 5 | 0 | 0 | 5 | 3 | 3 | 0 |
T. Onyango #62 | midfielder | ||||||||
V. Mykolenko #16 | defender | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
Youssef Chermiti #9 | attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


