Ipswich Town Squad
Goalkeeper
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
A. Murić #1 | goalkeeper | ||||||||
A. Palmer #24 | goalkeeper | ||||||||
C. Slicker #13 | goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Walton #28 | goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Button #27 | goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outfield players
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
A. Matusiwa #5 | midfielder | 5 | 5 | 0 | 0 | 6 | 7 | 2 | 0 |
A. Tuanzebe #40 | defender | ||||||||
A. Young #15 | defender | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
B. Godfrey #22 | defender | ||||||||
B. Johnson #18 | defender | 5 | 3 | 0 | 0 | 6 | 1 | 1 | 0 |
C. Burgess #15 | defender | ||||||||
C. Chaplin #10 | attacker | ||||||||
C. Humphreys #30 | midfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kipré #4 | defender | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ogbene #7 | attacker | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Townsend #3 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Furlong #19 | defender | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
D. O'Shea #4 | defender | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
E. Baggott #5 | defender | ||||||||
G. Hirst #18 | attacker | 9 | 8 | 0 | 0 | 17 | 6 | 2 | 0 |
J. Cajuste #12 | midfielder | 8 | 5 | 0 | 0 | 5 | 10 | 1 | 0 |
J. Clarke #20 | attacker | 5 | 3 | 0 | 0 | 4 | 6 | 0 | 0 |
J. Greaves #24 | defender | ||||||||
J. Philogene #11 | midfielder | 4 | 4 | 0 | 0 | 3 | 7 | 0 | 0 |
J. Taylor #14 | midfielder | ||||||||
K. McAteer #17 | midfielder | 3 | 3 | 0 | 0 | 7 | 2 | 2 | 0 |
L. Davis #3 | defender | 5 | 5 | 0 | 0 | 3 | 9 | 0 | 0 |
L. Woolfenden #6 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Luongo #25 | midfielder | ||||||||
N. Broadhead #33 | attacker | ||||||||
O. Hutchinson #21 | attacker | ||||||||
S. Boniface #3 | defender | ||||||||
S. Szmodics #7 | midfielder | ||||||||
Sam Morsy #5 | midfielder | ||||||||
Tom Taylor # | midfielder | ||||||||
W. Burns #7 | attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


