Leicester City Squad
Goalkeeper
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
A. Begović #31 | goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Iversen #31 | goalkeeper | ||||||||
D. Ward #1 | goalkeeper | ||||||||
J. Stolarczyk #1 | goalkeeper | 9 | 9 | 25 | 8 | 0 | 2 | 0 | 0 |
M. Hermansen #16 | goalkeeper | 5 | 4 | 9 | 11 | 0 | 0 | 0 | 0 |
Outfield players
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
A. Fatawu #7 | midfielder | 9 | 9 | 0 | 0 | 9 | 22 | 2 | 0 |
B. De Cordova-Reid #10 | attacker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. El Khannouss #23 | midfielder | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
B. Nelson #26 | defender | ||||||||
B. Soumaré #24 | midfielder | 8 | 7 | 0 | 0 | 4 | 8 | 1 | 0 |
C. Coady #4 | defender | ||||||||
C. Okoli #15 | defender | 6 | 5 | 0 | 0 | 4 | 6 | 0 | 0 |
H. Souttar #15 | defender | ||||||||
H. Winks #8 | midfielder | 6 | 4 | 0 | 0 | 2 | 7 | 0 | 0 |
Henry Cartwright #49 | defender | ||||||||
J. Ayew #9 | attacker | 6 | 6 | 0 | 0 | 9 | 9 | 1 | 0 |
J. Evans #91 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Monga #93 | midfielder | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
J. Vardy #9 | attacker | ||||||||
J. Vestergaard #3 | defender | ||||||||
L. Page #25 | midfielder | ||||||||
L. Thomas #3 | defender | 9 | 9 | 0 | 0 | 13 | 5 | 2 | 0 |
M. Golding #10 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Aluko #77 | defender | ||||||||
O. Skipp #22 | midfielder | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
P. Daka #20 | attacker | 6 | 3 | 0 | 0 | 6 | 4 | 0 | 0 |
Ricardo Pereira #21 | defender | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
S. Mavididi #10 | attacker | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
V. Kristiansen #16 | defender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Coulibaly #26 | defender | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
W. Faes #3 | defender | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
W. Ndidi #25 | midfielder |


