Manchester United Squad
Goolkeeper
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
A. Bayındır #12 | goalkeeper | 5 | 5 | 8 | 8 | 0 | 3 | 0 | 0 |
A. Onana #23 | goalkeeper | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dermot William Mee #45 | goalkeeper | ||||||||
Elyh Harrison #50 | goalkeeper | ||||||||
H. Graczyk #48 | goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lammens #91 | goalkeeper | ||||||||
T. Heaton #22 | goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Stephen Murdock #77 | goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outfield players
| Name | Position | Games Appearences | Games Played | Goals Saves | Goals Conceded | Fouls Committed | Fouls Drawn | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|
A. Diallo #15 | attacker | 6 | 5 | 0 | 0 | 0 | 10 | 0 | 0 |
A. Garnacho #17 | attacker | 28 | 16 | 0 | 0 | 8 | 8 | 3 | 0 |
A. Heaven #26 | defender | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Mbeumo #20 | midfielder | ||||||||
B. Šeško #11 | attacker | ||||||||
Bruno Fernandes #8 | midfielder | 5 | 5 | 0 | 0 | 5 | 9 | 1 | 0 |
C. Eriksen #10 | midfielder | ||||||||
Casemiro #5 | midfielder | 5 | 5 | 0 | 0 | 4 | 3 | 3 | 0 |
Diogo Dalot #2 | midfielder | 5 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
G. Kukonki #87 | defender | ||||||||
H. Amass #5 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Maguire #5 | defender | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
H. Ogunneye #75 | defender | ||||||||
J. Evans #5 | defender | ||||||||
J. Fletcher #57 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Kamason #80 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Moorhouse #64 | midfielder | ||||||||
J. Sancho #25 | attacker | ||||||||
J. Scanlon #63 | midfielder | ||||||||
J. Zirkzee #11 | attacker | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jayce Fitzgerald #76 | midfielder | ||||||||
K. Mainoo #37 | midfielder | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
L. Shaw #23 | defender | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 0 |
L. Yoro #15 | defender | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
Lisandro Martínez #6 | defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mount #7 | attacker | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 |
M. Ugarte #5 | midfielder | 5 | 2 | 0 | 0 | 8 | 2 | 0 | 0 |
M. de Ligt #15 | defender | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 0 |
N. Mazraoui #3 | defender | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
O. Martin #18 | attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Dorgu #17 | defender | 5 | 4 | 0 | 0 | 4 | 12 | 1 | 0 |
R. Højlund #9 | attacker | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 |
S. Koné #6 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Fredricson #33 | defender | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Malacia #12 | defender | ||||||||
Tobias Christopher Collyer #43 | midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
V. Lindelöf #2 | defender |


