Follow the latest Football Premier League betting news, statistics and match previews with UK's favourite bookie. Bet on the Premier League with Ladbrokes.
| Team | MP | W | D | L | G | GA | GD | Pts | Last matches |
|---|---|---|---|---|---|---|---|---|---|
1.Manchester City | 8 | 7 | 0 | 1 | 20 | 9 | 11 | 21 |
2.Arsenal | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 |
3.Brighton | 7 | 5 | 1 | 1 | 23 | 5 | 18 | 16 |
4.Chelsea | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 |
5.Liverpool | 7 | 3 | 3 | 1 | 9 | 8 | 1 | 12 |
6.Aston Villa | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
7.Brentford | 7 | 2 | 4 | 1 | 13 | 8 | 5 | 10 |
8.Leeds | 7 | 2 | 4 | 1 | 9 | 6 | 3 | 10 |
9.Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
10.Ipswich | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
11.Hull City | 7 | 2 | 3 | 2 | 8 | 7 | 1 | 9 |
12.Tottenham | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
13.Fulham | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 |
14.Newcastle | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 |
15.Manchester United | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 |
16.Crystal Palace | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 |
17.Bournemouth | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
18.Nottingham Forest | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 |
19.Coventry | 8 | 2 | 0 | 6 | 6 | 15 | -9 | 6 |
20.Sunderland | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
Bournemouth
View team